Size Guide
Athletic fit
SSmall 
 | 
MMedium 
 | 
LLarge 
 | 
XLX Large 
 | 
XXLXX Large 
 | 
3XLXXX Large  | 
|
|---|---|---|---|---|---|---|
| Collar | 15.75" | 16.5" | 17.25" | 18" | 18.75" | 19.5" | 
| Sleeve | 33" | 33.5" | 34" | 34.5" | 35 | 35.5" | 
| Chest | 38-39" | 41-42" | 44-45" | 47-48" | 50-51" | 53-54" | 
| Waist | 35-37" | 39-41" | 43-45" | 47-49" | 51-53" | 55-57" | 
| Length | 30" | 31.5" | 33" | 34.5" | 36" | 36.5" | 
Slim fit
XSX-Small 
 | 
SSmall 
 | 
MMedium 
 | 
LLarge 
 | 
XLX Large  | 
|
|---|---|---|---|---|---|
| Collar | 14.5" | 15.25" | 16" | 16.75" | 17" | 
| Sleeve | 32.5" | 33" | 33.5" | 34" | 35" | 
| Chest | 30.5-31.5" | 32.5-33.5" | 34.5-35.5" | 36.5-37.5" | 41-42" | 
| Waist | 32-34" | 33-35" | 34-36" | 35-37" | 41-43" | 
| Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 
